Guest Ratings 721 Toulon Court
Be the first to review
Be the first to review
Toulon Palapa COZY BEACH COTTAGE W/ Parking and Laundry!!
721 Toulon CourtLocation: • Sleeps: 6 • Bedrooms: 2 • Baths: 2
Rates as Low as $240.00 per night
minimum stays as low as 3 nights
minimum stays as low as 3 nights
Type: | Cottage |
Minimum Age Req.: | 21 |
Max. Occupancy: | 6 |
Pets: | NO |
Square Feet: | 850 |
Smoking: | NO |
*Parking: | yes |
Security Deposit: | $400.00 |
Fees: | $240.00 |
Property Details for 721 Toulon Court
$200/night rate
now to end of February
Beds: 2 Queens, 1 Sofa sleeper
Home Features |
Wireless Internet Cable Dishwasher Microwave Gas BBQ Boogie Boards Washer & Dryer |
Rates for 721 Toulon Court
Start | Thru | Min. Nights | Sat. To Sat. | Daily | Weekly | Monthly |
---|---|---|---|---|---|---|
1/2/23 | 2/28/23 | 3 | Not Required | 250.00 | 1680.00 | NA |
3/1/23 | 4/6/23 | 3 | Not Required | 295.00 | 1995.00 | NA |
4/10/23 | 4/27/23 | 3 | Not Required | 295.00 | 1995.00 | NA |
4/28/23 | 5/24/23 | 3 | Not Required | 350.00 | 2380.00 | NA |
5/30/23 | 6/1/23 | 3 | Not Required | 350.00 | 2450.00 | NA |
6/2/23 | 6/15/23 | 3 | Not Required | 375.00 | 2555.00 | NA |
6/16/23 | 6/30/23 | 3 | Not Required | 395.00 | 2665.00 | NA |
7/9/23 | 8/4/23 | 3 | Not Required | 450.00 | 3780.00 | NA |
8/5/23 | 8/31/23 | 3 | Not Required | 375.00 | 2555.00 | NA |
9/6/23 | 11/22/23 | 3 | Not Required | 325.00 | 2205.00 | NA |
11/27/23 | 12/21/23 | 3 | Not Required | 295.00 | 1995.00 | NA |
Holiday Rates
Holiday | Min. Nights | Daily | Weekly | Monthly |
---|---|---|---|---|
Easter | 4 | 350.00 | 2380.00 | NA |
Memorial Day | 4 | 395.00 | 2695.00 | NA |
Independence Day | 7 | 495.00 | 3400.00 | NA |
Labor Day | 4 | 395.00 | 2695.00 | NA |
Thanksgiving | 4 | 350.00 | 2250.00 | NA |
Christmas/New Year | 4 | 395.00 | 2665.00 | NA |