Guest Ratings 720 Redondo Court
Be the first to review
Be the first to review
Redondo Penthouse NEWLY LISTED Spotless 3 Bedroom
720 Redondo CourtLocation: Ocean Court Side • Sleeps: 6 • Bedrooms: 3 • Baths: 3
Rates as Low as $435.71 per night
minimum stays as low as 3 nights
minimum stays as low as 3 nights
Type: | Condo |
Minimum Age Req.: | 25 |
Max. Occupancy: | 6 |
Pets: | NO |
Square Feet: | 1310 |
Smoking: | NO |
*Parking: | 2 spots |
Security Deposit: | $500.00 |
Fees: | $280.00 |
Property Details for 720 Redondo Court
For Larger Groups, Redondo Retreat is right next door for additional accommodations.
License Number:STR-02573L
TOT:639316
Beds: 2 Queens beds and 1 King Bed
Home Features |
High Speed Internet Cable Dishwasher Microwave Gas BBQ Washer & Dryer Outdoor Shower |
Rates for 720 Redondo Court
Start | Thru | Min. Nights | Sat. To Sat. | Daily | Weekly | Monthly |
---|---|---|---|---|---|---|
5/30/23 | 6/16/23 | 3 | Not Required | 595.00 | 4000.00 | NA |
6/17/23 | 6/30/23 | 3 | Not Required | 675.00 | 4625.00 | NA |
7/9/23 | 8/4/23 | 3 | Not Required | 720.00 | 4950.00 | NA |
8/6/23 | 8/20/23 | 3 | Not Required | 710.00 | 4800.00 | NA |
8/21/23 | 8/31/23 | 3 | Not Required | 680.00 | 4650.00 | NA |
9/6/23 | 11/22/23 | 3 | Not Required | 620.00 | 4200.00 | NA |
11/28/23 | 12/21/23 | 3 | Not Required | 565.00 | 3855.00 | NA |
Holiday Rates
Holiday | Min. Nights | Daily | Weekly | Monthly |
---|---|---|---|---|
Independence Day | 5 | 920.00 | 6300.00 | NA |
Labor Day | 4 | 710.00 | 4800.00 | NA |
Thanksgiving | 4 | 710.00 | 4850.00 | NA |
Christmas/New Year | 4 | 740.00 | 5000.00 | NA |