Guest Ratings 720 Redondo Court
Be the first to review
Be the first to review
Redondo Penthouse NEWLY LISTED Spotless 3 Bedroom
720 Redondo CourtLocation: Ocean Court Side • Sleeps: 6 • Bedrooms: 3 • Baths: 3
Rates as Low as $435.71 per night
minimum stays as low as 3 nights
minimum stays as low as 3 nights
Type: | Condo |
Minimum Age Req.: | 25 |
Max. Occupancy: | 6 |
Pets: | NO |
Square Feet: | 1310 |
Smoking: | NO |
*Parking: | 2 spots |
Security Deposit: | $500.00 |
Fees: | $280.00 |
Property Details for 720 Redondo Court
For Larger Groups, Redondo Retreat is right next door for additional accommodations.
Beds: 2 Queens beds and 1 King Bed
Home Features |
High Speed Internet Cable Dishwasher Microwave Gas BBQ Washer & Dryer Outdoor Shower |
Rates for 720 Redondo Court
Start | Thru | Min. Nights | Sat. To Sat. | Daily | Weekly | Monthly |
---|---|---|---|---|---|---|
7/9/22 | 8/5/22 | 3 | Not Required | 650.00 | 4450.00 | NA |
8/6/22 | 8/20/22 | 3 | Not Required | 625.00 | 4295.00 | NA |
8/21/22 | 8/31/22 | 3 | Not Required | 595.00 | 4095.00 | NA |
9/6/22 | 11/22/22 | 3 | Not Required | 550.00 | 3750.00 | NA |
11/28/22 | 12/21/22 | 3 | Not Required | 495.00 | 3395.00 | NA |
1/2/23 | 2/28/23 | 3 | Not Required | 450.00 | 3050.00 | NA |
3/1/23 | 4/6/23 | 3 | Not Required | 550.00 | 3750.00 | NA |
4/10/23 | 5/24/23 | 3 | Not Required | 575.00 | 3955.00 | NA |
Holiday Rates
Holiday | Min. Nights | Daily | Weekly | Monthly |
---|---|---|---|---|
Independence Day | 5 | 800.00 | 5495.00 | NA |
Labor Day | 4 | 625.00 | 4305.00 | NA |
Thanksgiving | 4 | 625.00 | 4305.00 | NA |
Christmas/New Year | 4 | 650.00 | 4480.00 | NA |
Easter | 4 | 595.00 | 4095.00 | NA |
Memorial Day | 4 | 675.00 | 4655.00 | NA |