Guest Ratings 720 Tangiers Ct.
Read Reviews
Read Reviews
Mission Beach House
720 Tangiers Ct.Location: Ocean Court Side • Sleeps: 11 • Bedrooms: 4 • Baths: 3.5
Rates as Low as $400.00 per night
minimum stay 3 nights
minimum stay 3 nights
| Type: | Home |
| Minimum Age Req.: | 21 |
| Max. Occupancy: | 11 |
| Pets: | NO |
| Square Feet: | 1500 |
| Smoking: | NO |
| *Parking: | 1 Garage, 1 Outside |
| Security Deposit: | $400.00 |
Property Details for 720 Tangiers Ct.
NO reservation fees - NO cleaning fees
25% off reservations from Nov. 8-22!!Call our office at 858.488.5204 to take advantage of this special.
What can be better than waking to the sound of waves breaking on the beach? Maybe it would be to have the whole family there to enjoy it with you - and you can in this Mission Beach House. Only steps from Mission Beach, this 4 bedroom beach house is perfect for any vacation.
Besides the bounty of activities provided by the beach, this Mission Beach House offers the indoor leisure choices of watching television, movies or surfing the web with the high-speed internet connection provided. Cook in the fully equipped kitchen or barbecue on the porch while you watch the waves break or the sunset color the sky.
This beach house has a full size washer and dryer in the laundry room. It has the amenities of home with the activities of beach community life.
Beds: Beds: 1 King, 1 Queen, 2 Twins, 1 Bunkbed twin/full, 1 futon
Home Features |
| In Home Childcare Free Fitness Center Access Netflix Movies on Demand Ocean View High Speed Internet Cable DVD Player Microwave Gas BBQ Full size washer and dryer |
| 2 TVs Private Patio Secured Parking |
Rates for 720 Tangiers Ct.
| Start | Thru | Min. Nights | Sat. To Sat. | Daily | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 11/3/14 | 3/7/15 | 3 | Not Required | 400.00 | 2800.00 | 11440.00 |
| 3/8/15 | 5/29/15 | 4 | Not Required | 425.00 | 3000.00 | 11000.00 |
| 5/30/15 | 7/24/15 | 7 | Only | NA | 4500.00 | 17200.00 |
| 7/25/15 | 8/7/15 | 7 | Only | NA | 4900.00 | 17200.00 |
| 8/8/15 | 8/21/15 | 7 | Only | n | 4000.00 | 12600.00 |
| 8/22/15 | 9/4/15 | 4 | Not Required | 475.00 | 3200.00 | 10000.00 |
| 9/5/15 | 11/1/15 | 3 | Not Required | 425.00 | 3000.00 | 10000.00 |
Holiday Rates
| Holiday | Min. Nights | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Christmas | 4 | 425.00 | 3000.00 | NA |
| New Years | 4 | 425.00 | 3000.00 | NA |
| Easter | 4 | 500.00 | 3500.00 | NA |
| Memorial Day | 4 | 525.00 | 3600.00 | NA |
| Independence Day | 7 | NA | 5200.00 | NA |
| Labor Day | 4 | 525.00 | 3600.00 | NA |



















